Janicki Industries' Great Falls Manufacturing Campus is a phased 1.6 million-square-foot expansion on 180 acres in AgriTech Park for advanced composites, precision machining, metal fabrication, tooling, parts, prototypes, and assembled structures serving aerospace, defense, and space customers. Janicki broke ground July 10, 2026; the first phase is expected to open by the end of 2027, with the full campus developed over approximately a decade. AFT counts 2,000 permanent jobs conservatively; the company says employment will exceed 2,000 when the campus is complete.
Projects by State
Top States by Announced Manufacturing Investment
Rankings are based on the total publicly announced manufacturing, reshoring, and industrial investment currently tracked by American Factory Tracker.
Updated automatically as new verified projects are added to the database.
- 01Arizona$174.06B018 proj · 16,045 jobsArizona8 projects16,045 jobs$174.06B
- 02New York$110.59B026 proj · 12,290 jobsNew York6 projects12,290 jobs$110.59B
- 03Texas$69.91B0315 proj · 13,735 jobsTexas15 projects13,735 jobs$69.91B
- 04Ohio$35.80B047 proj · 6,220 jobsOhio7 projects6,220 jobs$35.80B
- 05North Carolina$29.54B0512 proj · 11,768 jobsNorth Carolina12 projects11,768 jobs$29.54B
- 06Idaho$25.00B061 proj · 2,000 jobsIdaho1 project2,000 jobs$25.00B
- 07Louisiana$18.52B078 proj · 1,818 jobsLouisiana8 projects1,818 jobs$18.52B
- 08Georgia$17.98B089 proj · 21,970 jobsGeorgia9 projects21,970 jobs$17.98B
- 09Alabama$15.97B098 proj · 9,050 jobsAlabama8 projects9,050 jobs$15.97B
- 10Indiana$12.80B104 proj · 2,552 jobsIndiana4 projects2,552 jobs$12.80B
Reviewed — No Qualifying Projects Identified
These states have dedicated State Intelligence pages and are reviewed during each editorial update.
Explore the database by industry
Cards below are ordered by total publicly announced investment across every tracked project in each sector. Each card opens a full Industry Intelligence page.
Updated automatically as new verified projects are added to the database.
Semiconductors
Battery Manufacturing
Pharmaceuticals
Chemicals & Materials
Automotive
Steel
Aerospace
Food & Beverage
Energy
Advanced Manufacturing
Shipbuilding
Oil Refining & Fuels
Building Materials
Critical Minerals Processing
Electrical Equipment & Grid
Recent Announcements
Major U.S. factory, fab, and industrial-investment announcements as they hit the wire.
New gypsum and drywall manufacturing facility in Orange County, Texas. USG's largest single U.S. capital investment to date, expected to serve the Gulf Coast and Southeast wallboard markets.
2026 phased expansion — additional $3.4B capital commitment adding a second ethylene unit, a fourth chlor-alkali unit and a new VCM unit at the Plaquemine complex. Adds 625,000 t/y of ethylene, 500,000 t/y of VCM and 310,000 t/y of caustic soda capacity. Separately announced additional capital on top of the 2018 and 2021 programs per the Louisiana Governor's Office announcement, not a cumulative revision of earlier phases.
10X — a new U.S. rare-earth magnet manufacturing campus on 120 acres in Northlake, Texas, complementing MP Materials' Fort Worth metals and magnetics facility. Announced February 26, 2026 with more than $1.25B in investment and more than 1,500 direct manufacturing and engineering jobs at full ramp. Engineering and equipment procurement under way; groundbreaking expected in 2026; commissioning expected to begin in 2028.
Proposed state-of-the-art packaged-meats and fresh-pork processing facility in Foundation Park that would replace Smithfield's century-old downtown Sioux Falls plant and consolidate production in a modern industrial location. Smithfield describes the investment as a preliminary estimate of up to $1.3B over three years, contingent on permits, regulatory approvals, final design approval, and board approval. Site work was expected in spring 2026, initial groundbreaking in the first half of 2027, and production by the end of 2028. AFT records zero newly announced permanent jobs: the company discussed its existing 3,200-person Sioux Falls workforce, not a net-new jobs commitment.
Phase-one expansion of Barilla's Avon pasta plant — a 52,000 sq ft main building plus one new production line, three packaging lines, and a warehouse. Part of a broader two-phase, nearly $170M program to lift the Livingston County facility's dry-pasta output.
All Projects · 140
- Janicki IndustriesAerospaceGreat Falls, Montana$800.0M2,000 jobs
- USGBuilding MaterialsOrange, Texas$1.18B200 jobs
- ShintechChemicals & MaterialsPlaquemine, Louisiana$3.40B163 jobs
- MP MaterialsCritical Minerals ProcessingNorthlake, Texas$1.25B1,500 jobs
- Smithfield FoodsFood & BeverageSioux Falls, South Dakota$1.30B0 jobs
- Barilla AmericaFood & BeverageAvon, New York$145.0M90 jobs
- DrinkPAKFood & BeveragePhiladelphia, Pennsylvania$195.0M174 jobs
- Eli LillyPharmaceuticalsHuntsville, Alabama$6.00B450 jobs
- Eli LillyPharmaceuticalsHouston, Texas$6.50B615 jobs
- Eli LillyPharmaceuticalsGoochland County, Virginia$5.00B650 jobs
- JD Fields (HDM Spiralweld Mill)SteelSparrows Point, Maryland$50.0M150 jobs
- Stellantis (Belvidere Reopening)AutomotiveBelvidere, Illinois$1.50B1,500 jobs
- Hyundai Motor Group (Metaplant Phase 2)AutomotiveEllabell, Georgia$2.70B3,000 jobs
- JBS USAFood & BeverageAnkeny, Iowa$100.0M400 jobs
- Amkor TechnologySemiconductorsPeoria, Arizona$7.00B3,000 jobs
- Rhoads Industries (Philadelphia Navy Yard)ShipbuildingPhiladelphia, Pennsylvania$100.0M450 jobs
- Micron (Idaho Expansion)SemiconductorsBoise, Idaho$25.00B2,000 jobs
- GlobalFoundries (Vermont)SemiconductorsEssex Junction, Vermont$1.50B400 jobs
- RTX (Collins Aerospace)AerospaceLargo, Florida$26.5M100 jobs
- MerckPharmaceuticalsWilmington, Delaware$1.00B500 jobs
| Company | Industry | Location | Status | Source | |||
|---|---|---|---|---|---|---|---|
| Janicki Industries Janicki Industries' Great Falls Manufacturing Campus is a phased 1.6 million-square-foot expansion on 180 acres in AgriTech Park for advanced composites, precision machining, metal fabrication, tooling, parts, prototypes, and assembled structures serving aerospace, defense, and space customers. Janicki broke ground July 10, 2026; the first phase is expected to open by the end of 2027, with the full campus developed over approximately a decade. AFT counts 2,000 permanent jobs conservatively; the company says employment will exceed 2,000 when the campus is complete. | Aerospace | Great Falls, Montana | $800.0M | 2,000 | Under Construction | Jun 2, 2026 | |
| USG New gypsum and drywall manufacturing facility in Orange County, Texas. USG's largest single U.S. capital investment to date, expected to serve the Gulf Coast and Southeast wallboard markets. | Building Materials | Orange, Texas | $1.18B | 200 | Planning | May 14, 2026 | |
| Shintech 2026 phased expansion — additional $3.4B capital commitment adding a second ethylene unit, a fourth chlor-alkali unit and a new VCM unit at the Plaquemine complex. Adds 625,000 t/y of ethylene, 500,000 t/y of VCM and 310,000 t/y of caustic soda capacity. Separately announced additional capital on top of the 2018 and 2021 programs per the Louisiana Governor's Office announcement, not a cumulative revision of earlier phases. | Chemicals & Materials | Plaquemine, Louisiana | $3.40B | 163 | Under Construction | Mar 4, 2026 | |
| MP Materials 10X — a new U.S. rare-earth magnet manufacturing campus on 120 acres in Northlake, Texas, complementing MP Materials' Fort Worth metals and magnetics facility. Announced February 26, 2026 with more than $1.25B in investment and more than 1,500 direct manufacturing and engineering jobs at full ramp. Engineering and equipment procurement under way; groundbreaking expected in 2026; commissioning expected to begin in 2028. | Critical Minerals Processing | Northlake, Texas | $1.25B | 1,500 | Planning | Feb 26, 2026 | |
| Smithfield Foods Proposed state-of-the-art packaged-meats and fresh-pork processing facility in Foundation Park that would replace Smithfield's century-old downtown Sioux Falls plant and consolidate production in a modern industrial location. Smithfield describes the investment as a preliminary estimate of up to $1.3B over three years, contingent on permits, regulatory approvals, final design approval, and board approval. Site work was expected in spring 2026, initial groundbreaking in the first half of 2027, and production by the end of 2028. AFT records zero newly announced permanent jobs: the company discussed its existing 3,200-person Sioux Falls workforce, not a net-new jobs commitment. | Food & Beverage | Sioux Falls, South Dakota | $1.30B | 0 | Planning | Feb 16, 2026 | |
| Barilla America Phase-one expansion of Barilla's Avon pasta plant — a 52,000 sq ft main building plus one new production line, three packaging lines, and a warehouse. Part of a broader two-phase, nearly $170M program to lift the Livingston County facility's dry-pasta output. | Food & Beverage | Avon, New York | $145.0M | 90 | Under Construction | Feb 11, 2026 | |
| DrinkPAK Beverage co-packing megasite at the Bellwether District (former oil refinery). DrinkPAK's Philadelphia facility is part of the broader redevelopment of the shuttered PES refinery into a modern logistics and light-manufacturing campus, and represents one of the first major manufacturing investments to break ground on the site. The plant will co-pack canned beverages for national brands and adds real industrial jobs to a section of the city long tied to petroleum refining. | Food & Beverage | Philadelphia, Pennsylvania | $195.0M | 174 | Planning | Dec 9, 2025 | |
| Eli Lilly API manufacturing facility in Huntsville, Alabama, for small-molecule synthetic and peptide medicines including the oral GLP-1 drug orforglipron. Announced December 9, 2025; expected to create 450 permanent manufacturing jobs and about 3,000 construction jobs. Construction expected to begin in 2026 with completion targeted for 2032. | Pharmaceuticals | Huntsville, Alabama | $6.00B | 450 | Planning | Dec 9, 2025 | |
| Eli Lilly Next-generation active pharmaceutical ingredient (API) facility at Generation Park in Houston, Texas, for small-molecule medicines including orforglipron. Announced September 23, 2025; expected to create 615 permanent manufacturing jobs and about 4,000 construction jobs. Second of four new U.S. manufacturing sites announced by Lilly in 2025. Expected to be operational within five years. | Pharmaceuticals | Houston, Texas | $6.50B | 615 | Planning | Sep 23, 2025 | |
| Eli Lilly Injectable-medicine manufacturing facility at West Creek Business Park in Goochland County, Virginia, just west of Richmond. Announced September 16, 2025; produces sterile injectables including autoinjector pens for Lilly's incretin franchise (Mounjaro and Zepbound). Expected to create 650 permanent manufacturing jobs plus construction employment. | Pharmaceuticals | Goochland County, Virginia | $5.00B | 650 | Planning | Sep 16, 2025 | |
| JD Fields (HDM Spiralweld Mill) 200,000 sq ft steel pile fabrication factory at Tradepoint Atlantic on the former Sparrows Point steel site. Converts steel plates and coils into structural piles for U.S. infrastructure projects. | Steel | Sparrows Point, Maryland | $50.0M | 150 | Planning | Sep 16, 2025 | |
| Stellantis (Belvidere Reopening) Reopening of the idled Belvidere Assembly Plant for a mid-size pickup. The reopening restores auto manufacturing to a plant that was mothballed in 2023, with the site retooled to build a new mid-size Ram truck alongside a co-located battery-module facility. The project was central to the 2023 UAW–Stellantis contract commitments and represents one of the highest-profile plant-reopening announcements of the current reshoring cycle. | Automotive | Belvidere, Illinois | $1.50B | 1,500 | Planning | Sep 9, 2025 | |
| Hyundai Motor Group (Metaplant Phase 2) Metaplant America Phase 2 — a $2.7B facility-specific expansion adding roughly 200,000 vehicles per year (raising HMGMA total capacity from 300,000 to 500,000 EVs / hybrids annually), with 3,000 additional jobs by 2028. This is a discrete new-capacity expansion at the Bryan County site, separate from the original 2022 Metaplant announcement. | Automotive | Ellabell, Georgia | $2.70B | 3,000 | Planning | Sep 4, 2025 | |
| JBS USA Acquisition and buildout of a central-Iowa production facility for ready-to-eat bacon and sausage — a new prepared-foods node in JBS's U.S. protein network. | Food & Beverage | Ankeny, Iowa | $100.0M | 400 | Under Construction | Aug 27, 2025 | |
| Amkor Technology First high-volume US advanced packaging & test facility — 750,000 sq ft. | Semiconductors | Peoria, Arizona | $7.00B | 3,000 | Under Construction | Aug 19, 2025 | |
| Rhoads Industries (Philadelphia Navy Yard) Submarine and naval shipbuilding expansion at the historic Philadelphia Navy Yard. | Shipbuilding | Philadelphia, Pennsylvania | $100.0M | 450 | Under Construction | Jul 22, 2025 | |
| Micron (Idaho Expansion) Second leading-edge HBM memory fab — anchor of Micron's $200B US program. | Semiconductors | Boise, Idaho | $25.00B | 2,000 | Under Construction | Jun 12, 2025 | |
| GlobalFoundries (Vermont) Burlington fab expansion producing specialty silicon for aerospace, defense, and photonics — part of GF's $16B US plan. | Semiconductors | Essex Junction, Vermont | $1.50B | 400 | Planning | Jun 4, 2025 | |
| RTX (Collins Aerospace) Expansion of Collins Aerospace's Largo production site to accelerate output of commercial-aviation radars (Condor Mk3, ASR-XM) supporting the FAA's Radar System Replacement Program and defense customers. | Aerospace | Largo, Florida | $26.5M | 100 | Under Construction | May 11, 2025 | |
| Merck Merck's Biologics Center of Excellence — a 470,000 sq ft biologics commercialization and launch facility for next-generation biologics including future U.S. KEYTRUDA production. Announced April 2025 with $1B+ investment and more than 500 full-time roles. Groundbreaking April 2025; laboratory expected to be operational by 2028, investigational-compound production anticipated to start by 2030. | Pharmaceuticals | Wilmington, Delaware | $1.00B | 500 | Under Construction | Apr 29, 2025 |
