The Money
How manufacturing capital has landed across the country over time — announced, not always yet spent.
Total announced investment
Running sum of every announcement in the database, ordered by announcement year.
Investment announced per year
Fresh capital committed each calendar year, based on the public announcement date.
Investment by industry
Where the announced capital is going — ranked by total dollars committed.
The Jobs
How many direct manufacturing jobs each announcement expects to create — and where they cluster.
Jobs announced per year
Direct jobs promised in newly announced projects, grouped by announcement year.
Jobs by industry
Which sectors are pledging the largest expansions of the US industrial workforce.
The Geography
Which states are winning the reshoring race — by capital, and by workforce.
States by announced investment
Ranked by total announced manufacturing capital tracked to date.
States by announced jobs
Where the largest labor expansions are being promised.
The Companies
The corporate names behind America's industrial expansion — and the largest single projects on the ledger.
Companies by announced investment
Combining every announcement across facilities. A single company can appear once via multiple projects aggregated together.
The ten largest single announcements
Individual projects — ranked by announced investment.
| # | Company | Industry | Location | Status | Investment | Jobs |
|---|---|---|---|---|---|---|
| 01 | OpenAI / Oracle / SoftBank (Stargate) | Advanced Manufacturing | Abilene, Texas | Under Construction | $100.00B | 10,000 |
| 02 | Micron | Semiconductors | Clay, New York | Planning | $100.00B | 9,000 |
| 03 | TSMC (Arizona Expansion) | Semiconductors | Phoenix, Arizona | Planning | $100.00B | 6,000 |
| 04 | TSMC | Semiconductors | Phoenix, Arizona | Under Construction | $65.00B | 6,000 |
| 05 | Texas Instruments | Semiconductors | Sherman, Texas | Under Construction | $30.00B | 3,000 |
| 06 | Intel | Semiconductors | New Albany, Ohio | Under Construction | $28.00B | 3,000 |
| 07 | Micron (Idaho Expansion) | Semiconductors | Boise, Idaho | Under Construction | $25.00B | 2,000 |
| 08 | Samsung | Semiconductors | Taylor, Texas | Under Construction | $17.00B | 2,000 |
| 09 | Toyota | Battery Manufacturing | Liberty, North Carolina | Under Construction | $13.90B | 5,100 |
| 10 | Meta (Hyperion AI Data Center) | Advanced Manufacturing | Richland Parish, Louisiana | Under Construction | $10.00B | 500 |
These aggregates recalculate automatically as new verified projects are added to the ledger. For editorial standards and inclusion thresholds, see the methodology.